
Jul 02, 2025 EOD
Munjal Showa Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520043 | NSE Symbol: | MUNJALSHOW | P/E(TTM): | 19.65 |
ISIN Demat: | INE577A01027 | Div & Yield%: | 3.17 | EPS(TTM): | 7.22 |
Book Value(₹): | 168.64 | Market Cap(₹Cr.): | 567.53 | Face Value(₹): | 2.00 |
Munjal Showa Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520043 | |
NSE Symbol: | MUNJALSHOW | |
P/E(TTM): | 19.65 | |
ISIN Demat: | INE577A01027 | |
Div & Yield%: | 3.17 | |
EPS(TTM): | 7.22 | |
Book Value(₹): | 168.64 | |
Market Cap(₹Cr.): | 567.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.85
|
142.00
|
Prev Close(₹) |
141.90
|
142.08
|
Volume |
4617
|
113067
|
Today's Range(₹) |
147.05 - 141.00
|
147.47 - 140.94
|
52-Week Range(₹) |
192.35 - 141.00
|
192.63 - 104.20
|
Buy(Size) |
141.50 (x 1)
|
141.52000000000001(x 1)
|
Sell(Size) |
141.78999999999999(x 10)
|
141.78999999999999(x 10)
|